Annual Subscription Rates
Membership Class | Subscription Rate | |
---|---|---|
Full ordinary member | £520 | |
Weekday / 5-day member | £430 | |
Full ordinary member 18 - 21 years old | £130 | |
Full ordinary member 22 - 25 years old | £180 | |
Full ordinary member 26 -30 years old | £290 | |
Full ordinary member 30 -35 years old | £405 | |
Reciprocal Membership of Denbigh Golf Club *Please note that reciprocal membership of Denbigh Golf Club is only available to our full members | £100 | |
Junior ( under 15 years old ) | £20 | |
Junior ( 15 - 18 years old ) | £50 | |
Country Member | £295 | |
Social member | £20 | |
Ruthin-Pwllglas Golf Club is seeking to attract new members in all categories of membership. Enquiries from anyone potentially interested in joining the Club will be welcomed.
This is a small club with a friendly and informal atmosphere and new members can be sure of a warm reception.
If you would like to discuss the possibility of applying to join, you should contact the Secretary. If you know any current club members, you may also find it worthwhile talking to them.
Membership application form 2023
junior renewal / aplication form 2023